NEWS13 December 2022
All MRS websites use cookies to help us improve our services. Any data collected is anonymised. If you continue using this site without accepting cookies you may experience some performance issues. Read about our cookies here.
NEWS13 December 2022
The MRS League Tables are built on 2022 financial data submitted and collected in 2023; the data is focused solely on UK-based turnover and international work managed and invoiced from the UK.
Below is a table with the top 25 agencies only – the full MRS League Tables extend to the top 100 individual agencies by turnover. There are also tables for the fastest growing agencies, and the top 50 consolidated businessses.
All of the latest MRS League Tables are available here in the Research Live Market Research Industry Report 2024.
Below are the top 25 individual agencies by turnover - you can see the top 100 agencies in the full report
Company name | 2021 rank | Change | 2020 rank | 2022 (£M.) | 2021 (£M.) |
Kantar | 1 | = | 1 | 396.246 | 469.510 |
Ipsos | 2 | = | 2 | 367.498 | 329.595 |
Gartner | 3 | = | 3 | 364.824 | 288.679 |
Wood Mackenzie | 4 | = | 4 | 262.858 | 231.067 |
Dunnhumby | 5 | = | 5 | 253.852 | 216.913 |
Euromonitor | 6 | up | 7 | 160.440 | 148.120 |
Mintel | 7 | up | 8 | 149.283 | 138.214 |
GlobalData | 8 | down | 6 | 135.636 | 88.478 |
CACI | 9 | = | 9 | 132.638 | 119.531 |
Verint Systems | 10 | = | 10 | 112.556 | 114.155 |
FastMarkets | 11 | up | 15 | 106.810 | 85.400 |
IQVIA | 12 | up | 16 | 97.321 | 83.537 |
Information Resources | 13 | down | 12 | 96.583 | 92.963 |
Forrester Research | 14 | = | 14 | 95.640 | 88.213 |
NielsenIQ | 15 | down | 11 | 92.500 | 84.652 |
GfK | 16 | down | 13 | 92.258 | 92.822 |
Nice Systems | 17 | = | 17 | 81.884 | 83.511 |
Ebiquity | 18 | up | 19 | 75.973 | 63.091 |
Teradata | 19 | up | 20 | 71.800 | 59.623 |
Dynata Global | 20 | down | 18 | 68.212 | 67.535 |
Evaluate | 21 | up | 22 | 62.500 | 53.490 |
YouGov | 22 | up | 23 | 57.900 | 52.100 |
IDC | 23 | down | 21 | 55.500 | 53.560 |
NatCen | 24 | up | 25 | 49.241 | 41.414 |
CRU International | 25 | up | 26 | 46.923 | 40.946 |
See all MRS League Tables
All of the latest MRS League Tables are available here in the Research Live Market Research Industry Report 2024.
If you are looking for a market research supplier you can search the Research Buyer’s Directory for accredited market research agencies.
0 Comments