The top 100 UK agencies – and how they stack up
But of course, being researchers, many of our readers were itching to get a look at the full data table on which our infographic was based. So here it is: the list of the top 100 UK-based research agencies, ranked by turnover. Figures are in £m and those marked * are estimates.
Rank | Company | 2010 | 2009 | 2008 |
---|---|---|---|---|
1 | TNS Research International | *160.000 | *166.000 | n/a |
2 | Dunnhumby | 133.424 | 122.332 | 79.721 |
3 | Ipsos Mori | 127.742 | 128.446 | 128.109 |
4 | Millward Brown | *105.000 | 107.040 | 115.015 |
5 | GfK NOP | 89.461 | 87.841 | 95.400 |
6 | Gartner | *84.000 | 81.747 | 93.012 |
7 | AC Nielsen | *80.000 | 81.523 | 83.432 |
8 | IMS Health Group | *65.000 | 64.406 | 61.296 |
9 | Synovate | 64.266 | 73.892 | 71.845 |
10 | Datamonitor | 57.800 | 55.352 | 51.117 |
11 | Mintel | 55.954 | 50.216 | 45.593 |
12 | Euromonitor | 43.528 | 34.533 | 29.777 |
13 | NatCen | 40.240 | 41.075 | 35.950 |
14 | IRI Infoscan | 38.000 | *34.000 | 32.999 |
15 | Kantar Media | 35.845 | 48.636 | 47.621 |
16 | GfK Retail & Technology | 23.924 | 22.078 | 22.922 |
17 | Hall & Partners | 21.289 | 20.490 | 21.200 |
18 | Ebiquity | 21.218 | 18.419 | 17.220 |
19 | Frost & Sullivan | *20.000 | 21.122 | 23.335 |
20 | Insight Research Group | 19.581 | 17.242 | 17.976 |
21 | ICM Research Group | 19.358 | 18.766 | 17.789 |
22 | Harris Interactive | 18.340 | 20.277 | 21.913 |
23 | SPA Future Thinking | 17.400 | n/a | n/a |
24 | Adelphi International Research | 17.162 | 17.048 | 15.733 |
25 | mmr Group | 17.123 | 14.317 | 12.284 |
26 | IDC | 16.936 | 18.453 | 18.687 |
27 | Double Helix Development | 16.438 | 12.222 | 9.590 |
28 | BDRC Continental | 16.248 | 15.118 | 15.699 |
29 | Flamingo | 15.219 | 12.876 | 11.726 |
30 | Hay Group Insight | *15.000 | n/a | n/a |
31 | YouGov | 12.100 | 10.763 | 12.574 |
32 | The Research Partnership | 11.951 | 12.401 | 9.514 |
33 | ORC International | 11.945 | 13.796 | 13.793 |
34 | 2CV | 11.217 | 10.062 | 9.514 |
35 | AGB Nielsen Media Research | *11.000 | 12.939 | 10.615 |
36 | Gallup Organisation | 10.555 | 10.244 | 10.727 |
37 | Nunwood Group | *10.350 | 10.016 | 9.318 |
38 | Business Research Group | 10.300 | 7.061 | 6.747 |
39 | Illuminas | 9.731 | 9.641 | 9.955 |
40 | Lorien Customer Focus | 9.628 | 8.182 | 9.250 |
41 | Maritz Research | 9.496 | 8.699 | 8.790 |
42 | Forrester Research | *9.400 | 9.361 | 9.038 |
43 | GfK Kynetec | 9.243 | 8.488 | 6.910 |
44 | Experian Footfall | 9.045 | 10.224 | 10.305 |
45 | Markit Economics | *9.000 | n/a | n/a |
46 | Marketing Sciences | 8.271 | 7.759 | 8.846 |
47 | ESA | *8.150 | 8.249 | 8.546 |
48 | Added Value | *8.100 | 8.429 | 10.493 |
49 | PWC International Survey Unit | *8.000 | n/a | n/a |
50 | Brainjuicer | 7.900 | 5.525 | 5.627 |
51 | Bases | 7.800 | n/a | n/a |
52 | Incite Marketing Planning | 7.400 | 5.656 | 3.257 |
53 | Truth Marketing Strategies | 7.180 | 5.290 | 4.015 |
54 | RS Consulting | 7.059 | 7.823 | 8.586 |
55 | Leapfrog Research & Planning | 6.994 | 6.238 | 7.527 |
56 | IFF Research | 6.945 | 6.998 | 6.987 |
57 | BMG Research | 6.707 | 9.138 | 8.458 |
58 | The Futures Company | 6.700 | 6.751 | 7.059 |
59 | Retail Eyes | 6.670 | 6.105 | 4.658 |
60 | Holden Pearmain Research | 6.616 | 6.741 | 7.408 |
61 | HPI Research | 6.425 | 6.703 | 9.185 |
62 | Quadrangle | 6.401 | 4.596 | 4.562 |
63 | Firefish | 6.300 | 3.951 | 4.389 |
64 | Network Research & Marketing | 6.179 | 5.367 | 5.372 |
65 | The Leadership Factor | 6.100 | 5.800 | 5.000 |
66 | Jigsaw Research | 6.008 | 5.738 | 4.957 |
67 | Conquest Research | *5.900 | 6.085 | 6.256 |
68 | Optimisa Research | 5.733 | 4.921 | 5.385 |
69 | RDSi | 5.491 | 4.705 | 4.675 |
70 | Promar International | 5.204 | 4.245 | 3.872 |
71 | Experian Hitwise | 5.193 | 5.202 | 3.209 |
72 | Incomes Data Services | *5.100 | 4.913 | 5.713 |
73 | RL Polk | 5.038 | 4.708 | 5.463 |
74 | ABA Market Research | 5.000 | 5.000 | 4.009 |
75 | Grass Roots Group | 4.800 | 6.170 | 5.026 |
76 | Simpson Carpenter | 4.706 | 5.210 | 6.726 |
77 | Accent | 4.576 | 3.294 | 4.781 |
78 | Opinion Leader Research | *4.400 | 4.307 | 6.926 |
79 | Freshminds Research | 4.203 | 3.760 | 3.780 |
80 | National Readership Surveys | 4.138 | 4.044 | 4.008 |
81 | Kadence UK | 4.124 | 4.202 | 3.890 |
82 | RSMB Television Research | 3.940 | 4.320 | 4.321 |
83 | Echo Research | *3.900 | *3.775 | 3.776 |
84 | Northstar Research Partners | 3.826 | 3.194 | 4.113 |
85 | eDigitalResearch | 3.800 | 3.054 | 2.505 |
86 | GfK IFR | 3.676 | n/a | n/a |
87 | Aequus Research | 3.655 | 2.817 | *3.150 |
88 | Market Probe Europe | *3.600 | 3.746 | 3.827 |
89 | Swift Research | 3.538 | 3.090 | 2.905 |
90 | The Planning Shop International | 3.525 | 3.638 | 3.592 |
91 | Virtual Surveys/Join the Dots | 3.500 | 3.124 | 3.380 |
92 | Steer Davies & Gleave | *3.494 | *3.818 | *3.692 |
93 | CSM Europe | *3.150 | 3.268 | 3.354 |
94 | BPRI | *3.100 | 3.161 | 3.729 |
95 | Discovery Research | 3.029 | 2.832 | 2.575 |
96 | Strathlink/Link Consumer Strategies | *3.025 | 2.971 | 2.221 |
97 | 38th Floor | 3.010 | n/a | n/a |
98 | Intrepid | *3.000 | *3.100 | 3.399 |
99 | JRA Research | *2.950 | 2.914 | 2.745 |
100 | Brand Health International | 2.729 | 4.068 | 4.390 |
For analysis and interviews with the fastest growing agencies, click here.
How the information was compiled
Many information sources were used, including the financial and business press and related websites
- Companies House has been the principal source of comparative data in the public domain but reporting dates vary within the year. Most are December but a few are as early as February and March
- Annual reports of public companies
- Private companies have in many cases supplied their turnover data directly to us, particularly if they file only modified accounts at Companies House. In a few cases these are round numbers rather than precise figures
- For some companies turnover has been estimated, based on known turnover ranges in the Research Buyer’s Guide and other information
- Many participants in the MRS Annual Survey of the industry agreed to the publication of their turnover
- Figures relate to turnover by UK-based organisations regardless of the location of their ultimate ownership or of their clients
- The top 100 includes only companies engaged in the collection, processing, analysis, interpretation and dissemination of information about markets and social issues
- Companies that are wholly dedicated to data collection, panels and fieldwork are not included
- It should also be remembered that there are many successful and reputable enterprises whose turnover is below the threshold for inclusion in the top 100. It remains a huge advantage of the UK industry that it continues to generate start-ups and new entrants, some of which have very high growth rates from a modest base and constitute compelling business development case studies

We hope you enjoyed this article.
Research Live is published by MRS.
The Market Research Society (MRS) exists to promote and protect the research sector, showcasing how research delivers impact for businesses and government.
Members of MRS enjoy many benefits including tailoured policy guidance, discounts on training and conferences, and access to member-only content.
For example, there's an archive of winning case studies from over a decade of MRS Awards.
Find out more about the benefits of joining MRS here.
1 Comment
Arvind
13 years ago
Interesting Article Arvind http://marketingfaq.net
Like Reply Report