Article Not Available
Below is a table with the top 50 agencies only – the full MRS League Tables extend to the top 100 individual agencies by turnover. There are also tables for the fastest growing agencies, and the top 50 consolidated businessses.
All of the latest MRS League Tables are available here in the Research Live Market Research Industry Report 2022.
- Those in italics are estimated or partially estimated figures.
- Those marked ‘--’ are new entrants.
Top 50 individual agencies by turnover (see the top 100 agencies in the full report)
Company name | 2020 rank | Change | 2019 rank | 2020 (£M.) | 2019 (£M.) |
Kantar | 1 | = | 1 | 448.345 | 462.211 |
Ipsos MORI | 2 | Up | 4 | 317.841 | 245.367 |
Gartner | 3 | Down | 2 | 283.950 | 349.778 |
Dunnhumby | 4 | Down | 3 | 249.643 | 260.551 |
Wood Mackenzie | 5 | = | 5 | 232.141 | 226.703 |
GlobalData | 6 | = | 6 | 178.400 | 178.195 |
Euromonitor | 7 | = | 7 | 151.129 | 140.730 |
Mintel | 8 | = | 8 | 131.886 | 128.340 |
CACI | 9 | = | 9 | 119.933 | 111.723 |
Verint Systems | 10 | -- | -- | 116.335 | 105.195 |
IQVIA | 11 | = | 11 | 74.525 | 68.118 |
Forrester Research | 12 | = | 12 | 73.500 | 74.958 |
AC Nielsen | 13 | Down | 10 | 70.055 | 108.532 |
Nice Systems | 14 | -- | -- | 69.699 | 72.456 |
Informa Telecoms & Media | 15 | = | 15 | 67.100 | 53.287 |
Dynata Global UK | 16 | Down | 14 | 64.518 | 66.176 |
GfK | 17 | = | 17 | 56.500 | 52.084 |
Ebiquity | 18 | Down | 13 | 55.907 | 68.133 |
Information Resources | 19 | Down | 16 | 51.300 | 52.346 |
IDC | 20 | Down | 19 | 48.440 | 47.688 |
YouGov | 21 | Down | 20 | 47.200 | 41.200 |
Teradata | 22 | Down | 18 | 45.750 | 48.037 |
The Research Partnership | 23 | = | 23 | 40.297 | 33.248 |
WGSN | 24 | Down | 21 | 37.125 | 39.608 |
Evaluate | 25 | -- | -- | 36.598 | 30.892 |
NatCen | 26 | Down | 22 | 32.755 | 34.872 |
Black Swan Data | 27 | Up | 38 | 32.250 | 29.961 |
Medallia | 28 | -- | -- | 29.876 | 27.344 |
Hall & Partners | 29 | Down | 24 | 29.750 | 29.531 |
Nielsen Media Research | 30 | Up | 37 | 29.500 | 14.878 |
Savanta | 31 | Up | 32 | 25.681 | 18.701 |
Toluna | 32 | Down | 26 | 24.310 | 25.654 |
Cello Health Insight | 33 | Down | 25 | 23.750 | 24.059 |
Advertising Intelligence | 34 | -- | -- | 23.550 | 11.945 |
Sprinklr | 35 | -- | -- | 21.471 | 19.390 |
WorldOne Research | 36 | Down | 33 | 21.309 | 16.485 |
MMR Research Worldwide | 37 | Down | 34 | 20.589 | 17.808 |
Connexity | 38 | Down | 28 | 20.550 | 21.700 |
Frost & Sullivan | 39 | Down | 27 | 20.465 | 22.473 |
Prescient Healthcare | 40 | Up | 42 | 19.750 | 18.808 |
The Gallup Organisation | 41 | Down | 30 | 19.395 | 19.106 |
Basis Research | 42 | Up | 47 | 18.595 | 13.407 |
IHS Markit Economics | 43 | Down | 29 | 18.237 | 19.385 |
Quantexa | 44 | Up | 63 | 17.545 | 10.238 |
Yonder Consulting | 45 | Down | 40 | 16.867 | 13.420 |
Confirmit | 46 | Down | 36 | 16.784 | 17.527 |
InSites Consulting UK | 47 | Down | 43 | 16.320 | 14.956 |
MaritzCX | 48 | Down | 31 | 16.113 | 18.763 |
Concentra Analytics | 49 | Down | 46 | 16.007 | 13.412 |
Kynetec | 50 | Down | 39 | 15.992 | 16.237 |
See all MRS League Tables
All of the latest MRS League Tables are available here in the Research Live Market Research Industry Report 2022.

We hope you enjoyed this article.
Research Live is published by MRS.
The Market Research Society (MRS) exists to promote and protect the research sector, showcasing how research delivers impact for businesses and government.
Members of MRS enjoy many benefits including tailoured policy guidance, discounts on training and conferences, and access to member-only content.
For example, there's an archive of winning case studies from over a decade of MRS Awards.
Find out more about the benefits of joining MRS here.
0 Comments