FEATURE24 July 2012
All MRS websites use cookies to help us improve our services. Any data collected is anonymised. If you continue using this site without accepting cookies you may experience some performance issues. Read about our cookies here.
FEATURE24 July 2012
It’s data overload this month as we present three (count ‘em) tables listing the various #MRX Twinfluentials we’ve identified with our partners Dollywagon.
It’s data overload this month as we present three (count ‘em) tables listing the various #MRX Twinfluentials we’ve identified with our partners Dollywagon (www.dollywagon.com).
First up is the clientside influential list, expanded since last month thanks to the help of readers who’ve switched us on to a few more research buyers worth following on Twitter.
We also feature a list of other clientside researchers we know of but who didn’t show up in our influence analysis – probably because they’re busy talking about other things like the Tour de France and the 2012 Olympics.
And lastly you’ll find our regular table of the most influential research tweeters – buyers and suppliers.
Rank (previous) | Handle | Full name | Bio | |
---|---|---|---|---|
1. ( 1 ) | @edward04 | Edward Appleton | Senior European Consumer Insights Manager at Avery Dennison | Follow |
2. ( 4 ) | @ruhanirabinl | Ruhani Rabin | Senior Vice President of Product at Friendster | Follow |
3. (-) | @northresearch | Neal Cole | Research & Online Conversion – Blogger http://nealcole.tumblr.com/ :Behavioural Economics/#MRX /#CRO/Marketing/dad to 2 lovely daughters. | Follow |
4. ( 2 ) | @insightsgal | Katie Clark | Customer Insights & Analytics Manager at Diversified Business Communications | Follow |
5. ( 8 ) | @dirkgently | Jason Anderson | Client-side market research director, gamer, analyst, author, inquisitor and generally nice guy… | Follow |
6. ( 7 ) | @fco24 | Frank Cotignola | CIM, Global Analytics and Digital Insights at Kraft Foods | Follow |
7. ( 9 ) | @curiouslyp | Simon Kendrick | Research Manager (Mobile, Social & Syndication), BBC Future Media | Follow |
8. ( 5 ) | @tiff_here | Tiffany McNeil | Strategy & Insights Manager, Cat Food Brands and Innovation at Del Monte Foods | Follow |
9. ( 6 ) | @reggiemurphy | Reggie Murphy | General Manager, Corporate Research at Gannett | Follow |
10. (-) | @Zatomas | Emanuela Zaccone | Social Media Analyst & Researcher @ Telecom Italia | Social Media Mktg consultant | Social TV researcher and TV series addicted. Definitively a geek chic. | Follow |
11. ( 3 ) | @andylevey | Andy Levey | Senior Manager of New Media and Analytics at Cirque du Soleil | Follow |
12. (-) | @simplyinsightRP | Rupesh Patel | Clientside Insight Manager@BSKYB passionate about contextualised#Insight. Tweet about #MRX #marketresearch #Arsenal #Skytv. These R not the views of BSKYB | Follow |
13. (-) | @billbyte | Reggie Murphy | Consumer insights pro, diverse intellectual interests in economics, mind, human condition, marketing, innovation, art. | Follow |
Rank | Handle | Full name | Bio | |
---|---|---|---|---|
- | @adrianfitch | Adrian Fitch | Client-side insights manager and enthusiastic cyclist | Follow |
- | @dmresearch | David Martin | Researcher at Amazon. Interests include running, home brewing, the Seattle Mariners, BMWs, Cavalier King Charles Spaniels, statistics, R programming language. | Follow |
- | @geoffoff | Geoff Copps | Culture, Media, Books, Online, Current Affairs. Research & Analysis at the Telegraph. Twittering in a personal capacity. | Follow |
- | @KurzCh | Christian Kurz | Heading up the international Research & Insight group for @ViacomInternational Media Networks (VIMN), dedicated to understanding#Millennials and beyond. | Follow |
- | @NeilMortensen | Neil Mortensen | Research & Planning Director at Thinkbox, Father of 4, Soul music lover, lifelong Liverpool fan, views are my own, especially on a Friday night | Follow |
- | @Sharmani | Neil Sharman | Head of research @ Telegraph Media group. Media research and analysis, newspapers, paywalls, digital and the like. Views are my own but rarely original | Follow |
Rank (previous) | Handle | Full name | Bio | |
---|---|---|---|---|
1. ( 1 ) | @LoveStats | Annie Pettit | Social Media Market Research | Surveys | Data Quality | Don’t touch my dessert | Author of The Listen Lady | CRO at @Conversitionhttp://amzn.to/MOgHcx | Follow |
2. (-) | @justincutroni | Justin Cutroni | Analytics Advocate at Google, Author, Blogger, Hiker, Skier, Cook. | Follow |
3. (-) | @danielwaisberg | Daniel Waisberg | Founder of http://online-behavior.com, Principal ofhttp://ConversionJourney.com, eMetrics Summit Advisory Council member, author at Search Engine Land | Follow |
4. (-) | @LarsLofgren | Lars Lofgren | Lars Lofgren helps businesses grow their profits using online marketing. Marketing Analyst @KISSmetrics. | Follow |
5. ( 2 ) | @lennyism | Leonard Murphy | MR innovation junkie, blogger, pundit, speaker, consultant, C-suite executive, dad to 4 and proud uber-geek. | Follow |
6. (-) | @AdamSinger | Adam Singer | Product marketing @GoogleAnalytics, blogger @TheFutureBuzz. Online marketing & PR industry speaker. Free time: data geek / music composer / perpetual student. | Follow |
7. (-) | @SHamelCP | Stephane Hamel | Director, Strategic Services @CardinalPath #measure, #analyticsand #BigData Consulting, Speaking, Education, Research. linkd.in/SHamel | Follow |
8. ( 6 ) | @raypoynter | Ray Poynter | Market Researcher, thought leadership consultant, and 2.0 fan, author of The Handbook of Online and Social Media Research | Follow |
9. ( 5 ) | @kdnuggets | Gregory Piatetsky | KDnuggets Editor, Analytics, Big Data, Data Mining, and Data Science consultant, KDD & SIGKDD co-founder, part-time philosopher, dad | Follow |
10. (-) | @rwang0 | R Ray Wang | Constellation Research Analyst. Provocateur, keynote speaker, disruptive technologist, author, biz strategist, contract negotiator. Startup CEO. Club DJ. | Follow |
About the analysis
Our partners at Dollywagon use keyword analysis to identify a community of people interested in market research-related topics. They then look at which Twitter handles are cited and discussed (i.e. those mentioned in the tweets of other users) within the community. Dollywagon then derives a network from this interaction and engagement data and computes the significance of each Twitter handle within the network. The handles that score highest for general influence are the people most discussed or most successful at getting other MR community members to engage with their content.
After that, we strip out certain accounts – including our own, @researchlive, and other publications like us, and corporate accounts – to produce the ranking above. We’ll be re-running the numbers once a month to help you keep up to date with the most interesting researchers to follow on Twitter.
2 Comments
Ray Poynter
12 years ago
Quick query. Have either the algorithm or the search terms changed as there has been a big shift towards people with an analytics background? The new ratings may be better, or they may be worse, but they certainly look different.
Like Reply Report
Brian Tarran
12 years ago
Hi Ray, We have expanded the field of potential candidates. The first influence ranking was based on the 700 researchers we had identified for our first analysis piece (the network map). Now we're scoring about 7,000 individuals. The algorithm hasn't changed, but instead of automatically excluding anyone who wasn't in the original 700 were now going through on a month by month basis to identify new names of people who work in research and closely related industries. And, yes, it seems the analytics boys and girls talk on Twitter – a lot.
Like Reply Report